Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									C800 Urban Motion																	 
 | 
									B400 Urban Low Step																	 
 | 
									E900 Crossover																	 
 | 
									S950 Wild Full Suspension Carbon																	 
 | |
| Expand all | 
							€ 2,149							 | 
							€ 1,199							 | 
							€ 2,299							 | 
							€ 4,799							 | 
| FRAME SIZES | M (50cm) - L (55cm) | S (46cm) - M (52cm) - L (56cm) | S (44cm) - M (49cm) - L (54cm) | M (42cm) - L (48cm) | 
| WEIGHT | Approx. 28kg | Approx. 24kg | Approx. 28kg | Approx. 26kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 120kg | 145kg | 190Kg | 135kg | 
| PAINTING | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant With Matte Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | 
| COLOUR(s) | Black Suit with matte finish | Moon Grey with matte finish | Desert Sand with matte finish | Hock Grey with matte finish | Dark Olive with matte finish | Light Nude with matte finish | Dark Night with gloss finish | Pure Red with gloss finish | 
| FRAME | Aluminium Low Step | Aluminium Low Step | Low Step Aluminium | MTB FS Full Carbon 140mm | 
| SUSPENSION | - | - | Sr Suntour Raindon 34 Air Travel 120mm Axle Boost 110mm 27,5'' | ROCKSHOX Pike Select Air Travel 140mm Axle Boost 110mm 29'' | 
| FORK | Rigid Alloy 28" | Rigid Alloy 28" | - | - | 
| HEADSET | FSA 1.5" to 1-1/8" Tapered SHIS | SHIS 1-1/8" | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | 
| REAR SHOCK | - | - | - | ROCKSHOX Deluxe Select+ Travel 140mm Trunnion (185x55) | 
| DRIVE UNIT | BROSE DRIVE C Horizontal 50Nm | BAFANG H400B Rear Wheel 45Nm | BROSE DRIVE S MAG Horizontal 90Nm | BROSE DRIVE S MAG Horizontal 90Nm | 
| BATTERY | 504Wh 36V - Semi-Integrated on Downtube - Removable | 360Wh 36V - Integrated on Downtube - Non Removable | 522Wh 36V - Down Tube Integration - Removable | 630Wh 36V - Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | - | Yes | Yes | 
| CHARGER | 4A - 4 to 5 hours total charge time | 2A - 5 hours total charge time | 4A - 3 to 6 hours total charge time | 4A - 3 to 6 hours total charge time | 
| DISPLAY | MARQUARDT Display | BAFANG DP.C11 | BROSE Allround | BROSE Remote | 
| HANDLEBAR | AL 660mm / 31.8mm (Curved) | AL 660mm / 31.8mm (Curved) | AL 780mm / 31.8mm / Rise 20mm (Straight) | FSA Grid AL 800mm / 35mm / Rise 20mm (Straight) | 
| STEM | AL 90mm - 31.8mm - adjustable 0-90º | AL 90mm - 31.8mm - adjustable 0-90º | AL 50mm - 31.8mm - 0º | FSA Grid 50mm/ 35mm / ±6° | 
| GRIPS | ERGOTECH EG-AMBITION | HERRMANS DD36 Ergonomic | ERGON GA30 | ERGON GA30 | 
| TYRES | CONTINENTAL Ride Cruiser 28''x2,2'' | CONTINENTAL Contact Cruiser 28''x2,0'' | CONTINENTAL Mountain king 27,5"x2,6" (Tubeless Ready) | SCHWALBE Eddy Current 27,5''x2,6'' / 29''x2,4'' (Tubeless Ready) | 
| WHEEL SIZE | 28'' | 28'' | 27,5" | Mullet: 27,5'' / 29'' | 
| RIMS | Alloy Double 25mm | Alloy Double Wall 25mm | Alloy Double Wall 30mm (Tubeless Ready) | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | 
| SPOKES | Black Stainless Steel | Stainless Steel | Black Stainless Steel | Black Stainless Steel | 
| FRONT HUB | SHIMANO HB-MT400 100 Thru-axle 15mm | SHIMANO HB-TX506 9x100mm QR | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | Boost 110 Thru-axle 15mm | 
| REAR HUB | SHIMANO NEXUS SG-C6001 135mm | BAFANG H400B 135mm | SHIMANO Deore M6000 135mm | Boost 148 Thru-axle 12mm | 
| BRAKES | CLARKS Hydraulic M2 | ALHONGA Hydraulic HJ-HT474 | SHIMANO Hydraulic MT400 | MAGURA Hydraulic MT7 | 
| BRAKE ROTOR - Front | CL HJ-DXR1814 180mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT30 203mm | MAGURA MDR-C 203mm | 
| BRAKE ROTOR - Rear | CL HJ-DXR1814 180mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT30 180mm | MAGURA MDR-C 203mm | 
| REAR DERRAILEUR | - | SHIMANO Altus 9S | SHIMANO Deore 11S | SRAM NX Eagle 12S | 
| CASSETTE | - | SHIMANO Altus 9S 11-36T | SHIMANO Deore 11S 11-51T | SRAM PG1210 Eagle 12S 11-50T | 
| SHIFTERS | SHIMANO NEXUS 8 | SHIMANO Altus 9S | SHIMANO Deore 11S | SRAM NX Eagle 12S | 
| CHAINRING | MIRANDA ChainFlow BCD 104 38T | MIRANDA ChainFlow BCD104 38T | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow 3D BCD104 38T | 
| CRANK | SAMOX Shape 175 | MIRANDA JIS 170 | SAMOX Shape 170/0 | SAMOX Shape 175/0 | 
| CHAIN | SHIMANO CN-NX10 | SHIMANO CN-HG53 | KMC E11 Turbo e-bike series | SRAM SX Eagle 12S | 
| CHAINGUARD | Yes - HEBIE | Yes - SKS | Yes - FSA | Yes - FSA | 
| RACK | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | - | 
| FRONT LIGHT | AXA Blueline 30 with reflector | AXA Ecoline 15 with reflector | SPANNINGA Axendo 40 with reflector | LITEMOVE SE-110 with reflector 110 Lux | 
| REAR LIGHT | PICCADILY with reflector | AXA Slim with reflector | PICCADILY with reflector | - | 
| KICKSTAND | ATRANVELO Dux | ATRANVELO Dux | ATRANVELO Dux | - | 
| MUDGUARD | SKS | SKS | SKS | - | 
| BELL | Yes | Yes | Yes | - | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE ROYAL Rio Gel | SELLE ROYAL Rio Gel | SELLE ROYAL Essenza Moderate Gel | SELLE SAN MARCO GND | 
| SEAT POST | AL Black 350mm 27.2mm/15mm | AL Black 300mm 31,6mm/15mm | AL Black 350mm 31,6mm/15mm | KindShock Dropper Post Lev Integra Travel 150mm | 
| SEAT CLAMP | Alloy black with quick release | Alloy black with screw | Alloy black with quick release | Alloy black with screw | 
| PEDALS | UNION SP-827 with reflectors | NECO with reflectors | UNION SP-827 Flat with reflectors | M-WAVE A10 Flat with reflectors | 
| FRAMELOCK | Not included. Sold separately. | Not included. Sold separately. | AXA Imenso Large | - | 
 
  
 