Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									M500 Wild ATB Wild																	 
 | 
									S950 Wild Full Suspension Carbon																	 
 | 
									B400 Urban High Step																	 
 | 
									C800 Urban Motion																	 
 | |
| Expand all | 
							€ 1,899							 | 
							€ 3,699							 | 
							€ 1,399							 | 
							€ 1,499							 | 
| FRAME SIZES | S (42cm) - M (46cm) - L (50cm) | M (42cm) - L (48cm) | M (52cm) - L (56cm) | M (50cm) - L (55cm) | 
| WEIGHT | Approx. 28kg | Approx. 26kg | Approx. 24 Kg | Approx. 28kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 120kg | 135kg | 150kg | 120kg | 
| PAINTING | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant With Matte Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | 
| COLOUR(s) | Black Fog with matte minish | Moon Grey Gloss with glossy finish | Dark Night with gloss finish | Pure Red with gloss finish | Moon Grey with matte finish | Desert Sand with matte finish | Black Suit with matte finish | 
| FRAME | Aluminium MTB Hardtail | MTB FS Full Carbon 140mm | Aluminium High Step | Aluminium Low Step | 
| SUSPENSION | Sr Suntour Raidon 34 Air Travel 130mm Boost 110mm 27,5'' | ROCKSHOX Pike Select Air Travel 140mm Axle Boost 110mm 29'' | - | - | 
| FORK | - | - | Rigid Alloy 28" | Rigid Alloy 28" | 
| HEADSET | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | SHIS 1-1/8" | FSA 1.5" to 1-1/8" Tapered SHIS | 
| REAR SHOCK | - | ROCKSHOX Deluxe Select+ Travel 140mm Trunnion (185x55) | - | - | 
| DRIVE UNIT | BROSE DRIVE S ALU 90Nm | BROSE DRIVE S MAG Horizontal 90Nm | BAFANG H400B Rear Wheel 45Nm | BROSE DRIVE C Horizontal 50Nm | 
| BATTERY | Snake Battery - 504Wh 36V - Integrated on Downtube - Removable | 630Wh 36V - Integrated on Downtube - Removable | 360Wh 36V - Integrated on Downtube - Non Removable | 504Wh 36V - Semi-Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | Yes | - | Yes | 
| CHARGER | 2A - 7 hours total charge time | 4A - 3 to 6 hours total charge time | 2A - 5 hours total charge time | 4A - 4 to 5 hours total charge time | 
| DISPLAY | BROSE Allround | BROSE Remote | BAFANG DP.C11 | MARQUARDT Display | 
| HANDLEBAR | FSA V-Drive 740mm / 31.8mm (Straight) | FSA Grid AL 800mm / 35mm / Rise 20mm (Straight) | AL 660mm / 31.8mm (Straight) | AL 660mm / 31.8mm (Curved) | 
| STEM | FSA V-Drive 60mm/ 31.8mm / ±6° | FSA Grid 50mm/ 35mm / ±6° | AL 100mm - 31.8mm - 7º | AL 90mm - 31.8mm - adjustable 0-90º | 
| GRIPS | ERGON GA30 | ERGON GA30 | HERRMANS DD36 Ergonomic | ERGOTECH EG-AMBITION | 
| TYRES | CONTINENTAL Mountain King 27,5"x2,6" | SCHWALBE Eddy Current 27,5''x2,6'' / 29''x2,4'' (Tubeless Ready) | CONTINENTAL Double Fighter III 29''x2,0'' | CONTINENTAL Ride Cruiser 28''x2,2'' | 
| WHEEL SIZE | 27,5'' | Mullet: 27,5'' / 29'' | 29'' | 28'' | 
| RIMS | Alloy Double Wall 25mm | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | Alloy Double Wall 25mm | Alloy Double 25mm | 
| SPOKES | Black Stainless Steel | Black Stainless Steel | Stainless Steel | Black Stainless Steel | 
| FRONT HUB | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | Boost 110 Thru-axle 15mm | SHIMANO HB-TX506 9x100mm QR | SHIMANO HB-MT400 100 Thru-axle 15mm | 
| REAR HUB | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | Boost 148 Thru-axle 12mm | BAFANG H400B 135mm | SHIMANO NEXUS SG-C6001 135mm | 
| BRAKES | SHIMANO Hydraulic MT200 | MAGURA Hydraulic MT7 | ALHONGA Hydraulic HJ-HT474 | CLARKS Hydraulic M2 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT10 180mm | MAGURA MDR-C 203mm | ALHONGA HJ-DXR1806 180MM | CL HJ-DXR1814 180mm | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT10 180mm | MAGURA MDR-C 203mm | ALHONGA HJ-DXR1806 180MM | CL HJ-DXR1814 180mm | 
| REAR DERRAILEUR | SHIMANO Deore 10S | SRAM NX Eagle 12S | SHIMANO Altus 9S | - | 
| CASSETTE | SHIMANO Deore 10S 11-42T | SRAM PG1210 Eagle 12S 11-50T | SHIMANO Altus 9S 11-36T | - | 
| SHIFTERS | SHIMANO Deore 10S | SRAM NX Eagle 12S | SHIMANO Altus 9S | SHIMANO NEXUS 8 | 
| CHAINRING | SAMOX BCD 104 36T | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow BCD104 38T | MIRANDA ChainFlow BCD 104 38T | 
| CRANK | SAMOX Shape 175/5 | SAMOX Shape 175/0 | MIRANDA JIS 170 | SAMOX Shape 175 | 
| CHAIN | SHIMANO CN-E6090 | SRAM SX Eagle 12S | SHIMANO CN-HG53 | SHIMANO CN-NX10 | 
| CHAINGUARD | Yes - FSA | Yes - FSA | Yes - MIRANDA | Yes - HEBIE | 
| RACK | ATRANVELO Tour AVS (max.: 25Kg) | - | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO City AVS (max.: 25Kg) | 
| FRONT LIGHT | AXA Blueline 30 with reflector | LITEMOVE SE-110 with reflector 110 Lux | AXA Ecoline 15 with reflector | AXA Blueline 30 with reflector | 
| REAR LIGHT | AXA Slim with reflector | - | AXA Slim with reflector | PICCADILY with reflector | 
| KICKSTAND | ATRANVELO Dux | - | ATRANVELO Dux | ATRANVELO Dux | 
| MUDGUARD | SKS | - | SKS | SKS | 
| BELL | Yes | - | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE ROYAL Shadow | SELLE SAN MARCO GND | SELLE ROYAL Essenza Moderate Gel | SELLE ROYAL Rio Gel | 
| SEAT POST | FSA Gossamer 350mm 31.6mm /20mm | KindShock Dropper Post Lev Integra Travel 150mm | AL Black 300mm 31,6mm/15mm | AL Black 350mm 27.2mm/15mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with screw | Alloy black with screw | Alloy black with quick release | 
| PEDALS | Union SP-21600 Flat with reflectors | M-WAVE A10 Flat with reflectors | NECO with reflectors | UNION SP-827 with reflectors | 
| FRAMELOCK | Not included. Sold separately. | - | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 