Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									E900 Crossover																	 
 | 
									C800 Urban Motion																	 
 | 
									M700 Wild ATB																	 
 | 
									S950 Wild Full Suspension Carbon																	 
 | |
| Expand all | 
							€ 2,299							 | 
							€ 2,149							 | 
							€ 2,149							 | 
							€ 4,799							 | 
| FRAME SIZES | S (44cm) - M (49cm) - L (54cm) | M (50cm) - L (55cm) | S-M (42cm) - L/XL (46cm) | M (42cm) - L (48cm) | 
| WEIGHT | Approx. 28kg | Approx. 28kg | Approx. 26Kg | Approx. 26kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 190Kg | 120kg | 135Kg | 135kg | 
| PAINTING | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte Varnish | Powder painting scratch resistant with Glossy Varnish | 
| COLOUR(s) | Hock Grey with matte finish | Dark Olive with matte finish | Light Nude with matte finish | Black Suit with matte finish | Black Fog with matte finish | Pure Red with matte finish | Rock Blue with matte finish | Dark Night with gloss finish | Pure Red with gloss finish | 
| FRAME | Low Step Aluminium | Aluminium Low Step | MTB Hardtail Aluminum | MTB FS Full Carbon 140mm | 
| SUSPENSION | Sr Suntour Raindon 34 Air Travel 120mm Axle Boost 110mm 27,5'' | - | Rockshox 35S Air Travel 120mm Axle Boost 110mm 27.5''/29'' | ROCKSHOX Pike Select Air Travel 140mm Axle Boost 110mm 29'' | 
| FORK | - | Rigid Alloy 28" | - | - | 
| HEADSET | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | 
| REAR SHOCK | - | - | - | ROCKSHOX Deluxe Select+ Travel 140mm Trunnion (185x55) | 
| DRIVE UNIT | BROSE DRIVE S MAG Horizontal 90Nm | BROSE DRIVE C Horizontal 50Nm | BROSE DRIVE S MAG Horizontal 90Nm | BROSE DRIVE S MAG Horizontal 90Nm | 
| BATTERY | 522Wh 36V - Down Tube Integration - Removable | 504Wh 36V - Semi-Integrated on Downtube - Removable | 522Wh 36V - Integrated on Downtube - Removable | 630Wh 36V - Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | Yes | Yes | Yes | 
| CHARGER | 4A - 3 to 6 hours total charge time | 4A - 4 to 5 hours total charge time | 4A - 3 to 6 hours total charge time | 4A - 3 to 6 hours total charge time | 
| DISPLAY | BROSE Allround | MARQUARDT Display | Brose Allround | BROSE Remote | 
| HANDLEBAR | AL 780mm / 31.8mm / Rise 20mm (Straight) | AL 660mm / 31.8mm (Curved) | FSA V-Drive 740mm / 31.8mm (Straight) | FSA Grid AL 800mm / 35mm / Rise 20mm (Straight) | 
| STEM | AL 50mm - 31.8mm - 0º | AL 90mm - 31.8mm - adjustable 0-90º | FSA V-Drive 60mm/ 31.8mm / ±6° | FSA Grid 50mm/ 35mm / ±6° | 
| GRIPS | ERGON GA30 | ERGOTECH EG-AMBITION | ERGON GA30 | ERGON GA30 | 
| TYRES | CONTINENTAL Mountain king 27,5"x2,6" (Tubeless Ready) | CONTINENTAL Ride Cruiser 28''x2,2'' | MAXXIS Rekon S - 27,5''x2,6'' / M - L/XL- 29''x2,4'' | SCHWALBE Eddy Current 27,5''x2,6'' / 29''x2,4'' (Tubeless Ready) | 
| WHEEL SIZE | 27,5" | 28'' | 27,5" (S) / 29" (M-L/XL) | Mullet: 27,5'' / 29'' | 
| RIMS | Alloy Double Wall 30mm (Tubeless Ready) | Alloy Double 25mm | Alloy Double Wall 30mm (Tubeless Ready) | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | 
| SPOKES | Black Stainless Steel | Black Stainless Steel | Black Stainless Steel | Black Stainless Steel | 
| FRONT HUB | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | SHIMANO HB-MT400 100 Thru-axle 15mm | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | Boost 110 Thru-axle 15mm | 
| REAR HUB | SHIMANO Deore M6000 135mm | SHIMANO NEXUS SG-C6001 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | Boost 148 Thru-axle 12mm | 
| BRAKES | SHIMANO Hydraulic MT400 | CLARKS Hydraulic M2 | SHIMANO Hydraulic MT400 | MAGURA Hydraulic MT7 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT30 203mm | CL HJ-DXR1814 180mm | SHIMANO SM-RT30 203mm | MAGURA MDR-C 203mm | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT30 180mm | CL HJ-DXR1814 180mm | SHIMANO SM-RT30 180mm | MAGURA MDR-C 203mm | 
| REAR DERRAILEUR | SHIMANO Deore 11S | - | SRAM NX 11S | SRAM NX Eagle 12S | 
| CASSETTE | SHIMANO Deore 11S 11-51T | - | SRAM Power Glid 1130 11-42 | SRAM PG1210 Eagle 12S 11-50T | 
| SHIFTERS | SHIMANO Deore 11S | SHIMANO NEXUS 8 | SRAM NX 11S | SRAM NX Eagle 12S | 
| CHAINRING | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow BCD 104 38T | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow 3D BCD104 38T | 
| CRANK | SAMOX Shape 170/0 | SAMOX Shape 175 | SAMOX Shape 170/0 | SAMOX Shape 175/0 | 
| CHAIN | KMC E11 Turbo e-bike series | SHIMANO CN-NX10 | KMC E11 Turbo e-bike series | SRAM SX Eagle 12S | 
| CHAINGUARD | Yes - FSA | Yes - HEBIE | Yes - FSA | Yes - FSA | 
| RACK | ATRANVELO Tour AVS (max.: 25Kg) | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | - | 
| FRONT LIGHT | SPANNINGA Axendo 40 with reflector | AXA Blueline 30 with reflector | SPANNINGA Axendo 40 with reflector | LITEMOVE SE-110 with reflector 110 Lux | 
| REAR LIGHT | PICCADILY with reflector | PICCADILY with reflector | PICCADILY with reflector | - | 
| KICKSTAND | ATRANVELO Dux | ATRANVELO Dux | ATRANVELO Dux | - | 
| MUDGUARD | SKS | SKS | SKS | - | 
| BELL | Yes | Yes | Yes | - | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE ROYAL Essenza Moderate Gel | SELLE ROYAL Rio Gel | SELLE SAN MARCO X3 e-bike black | SELLE SAN MARCO GND | 
| SEAT POST | AL Black 350mm 31,6mm/15mm | AL Black 350mm 27.2mm/15mm | FSA Gossamer 31.6mm / 350mm /20mm | KindShock Dropper Post Lev Integra Travel 150mm | 
| SEAT CLAMP | Alloy black with quick release | Alloy black with quick release | Alloy black with screw | Alloy black with screw | 
| PEDALS | UNION SP-827 Flat with reflectors | UNION SP-827 with reflectors | UNION SP-400 Flat with reflectors | M-WAVE A10 Flat with reflectors | 
| FRAMELOCK | AXA Imenso Large | Not included. Sold separately. | Not included. Sold separately. | - | 
 
  
 