Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									C500 Trekking																	 
 | 
									S950 Wild Full Suspension Carbon																	 
 | 
									B400 Urban Low Step																	 
 | 
									E850 Trekking																	 
 | |
| Expand all | 
							€ 1,299							 | 
							€ 3,699							 | 
							€ 1,399							 | 
							€ 2,399							 | 
| FRAME SIZES | M (19cm) - L (20,5cm) | M (42cm) - L (48cm) | S (46cm) - M (52cm) - L (56cm) | S/M (46cm) - L/XL (54cm) | 
| WEIGHT | Approx. 25kg | Approx. 26kg | Approx. 24kg | Approx. 26,5kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 120kg | 135kg | 145kg | 145kg | 
| PAINTING | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant With Matte Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | 
| COLOUR(s) | White Star with glossy finish | Happy Blue with matte finish | Black Suit with matte finish | Dark Night with gloss finish | Pure Red with gloss finish | Moon Grey with matte finish | Desert Sand with matte finish | White Star with glossy finish | Happy Blue with matte finish | Black Suit with matte finish | Desert Sand with matte finish | 
| FRAME | Aluminium High Step | MTB FS Full Carbon 140mm | Aluminium Low Step | Aluminium High Step | 
| SUSPENSION | - | ROCKSHOX Pike Select Air Travel 140mm Axle Boost 110mm 29'' | - | Sr SUNTOUR Mobie E25 Air 75mm | 
| FORK | Rigid Alloy 28" | - | Rigid Alloy 28" | - | 
| HEADSET | ACROS 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | SHIS 1-1/8" | ACROS AZX-581 1.5" SHIS With Blocklock 150º Integrated Cables | 
| REAR SHOCK | - | ROCKSHOX Deluxe Select+ Travel 140mm Trunnion (185x55) | - | - | 
| DRIVE UNIT | SHIMANO Steps E5000 Horizontal 40Nm | BROSE DRIVE S MAG Horizontal 90Nm | BAFANG H400B Rear Wheel 45Nm | SHIMANO Steps E6100 60Nm | 
| BATTERY | 418Wh 36V - Semi-integrated on Downtube - Removable | 630Wh 36V - Integrated on Downtube - Removable | 360Wh 36V - Integrated on Downtube - Non Removable | 504Wh 36V - Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | Yes | - | Yes | 
| CHARGER | 2A - 6 hours total charge time | 4A - 3 to 6 hours total charge time | 2A - 5 hours total charge time | 2A - 5 to 7 hours total charge time | 
| DISPLAY | SHIMANO E5000 | BROSE Remote | BAFANG DP.C11 | SHIMANO SC-E6100 | 
| HANDLEBAR | AL 660mm / 31.8mm (Straight) | FSA Grid AL 800mm / 35mm / Rise 20mm (Straight) | AL 660mm / 31.8mm (Curved) | AL 660mm / 31.8mm (Straight) | 
| STEM | AL 90mm - 31.8mm - adjustable 0-90º | FSA Grid 50mm/ 35mm / ±6° | AL 90mm - 31.8mm - adjustable 0-90º | AL 90mm - 31.8mm - adjustable 0-90º with Cable Integration | 
| GRIPS | HERRMANS DD36 Ergonomic | ERGON GA30 | HERRMANS DD36 Ergonomic | ERGON GA30 | 
| TYRES | CONTINENTAL Double Fighter 29''x2,0'' | SCHWALBE Eddy Current 27,5''x2,6'' / 29''x2,4'' (Tubeless Ready) | CONTINENTAL Contact Cruiser 28''x2,0'' | CONTINENTAL RaceKing 29''x2,2'' | 
| WHEEL SIZE | 29'' | Mullet: 27,5'' / 29'' | 28'' | 29'' | 
| RIMS | Alloy Double Wall 25mm | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | Alloy Double Wall 25mm | Alloy Double Wall 25mm | 
| SPOKES | Stainless Steel Black | Black Stainless Steel | Stainless Steel | Black Stainless Steel | 
| FRONT HUB | SHIMANO HB-MT400 100 Thru-axle 15mm | Boost 110 Thru-axle 15mm | SHIMANO HB-TX506 9x100mm QR | SHIMANO HB-MT400 100 Thru Axle 15mm | 
| REAR HUB | SHIMANO FH-TX505 135mm | Boost 148 Thru-axle 12mm | BAFANG H400B 135mm | SHIMANO Deore M6000 135mm | 
| BRAKES | SHIMANO Hydraulic MT200 | MAGURA Hydraulic MT7 | ALHONGA Hydraulic HJ-HT474 | SHIMANO Hydraulic MT200 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT10 180mm | MAGURA MDR-C 203mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT10 180mm | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT10 180mm | MAGURA MDR-C 203mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT10 180mm | 
| REAR DERRAILEUR | SHIMANO ALTUS 9S | SRAM NX Eagle 12S | SHIMANO Altus 9S | SHIMANO Deore 11S | 
| CASSETTE | SHIMANO Altus 9S 11-36T | SRAM PG1210 Eagle 12S 11-50T | SHIMANO Altus 9S 11-36T | SHIMANO Deore 11S 11-51T | 
| SHIFTERS | SHIMANO ALTUS 9S | SRAM NX Eagle 12S | SHIMANO Altus 9S | SHIMANO Deore 11S | 
| CHAINRING | SHIMANO SM-CRE50 38T | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow BCD104 38T | SHIMANO SM-CRE61 38T | 
| CRANK | SHIMANO FC-E5010 - 175 | SAMOX Shape 175/0 | MIRANDA JIS 170 | SHIMANO FC-E6100 175mm | 
| CHAIN | SHIMANO CN-HG53 | SRAM SX Eagle 12S | SHIMANO CN-HG53 | KMC E11 Turbo e-bike series | 
| CHAINGUARD | Yes - SHIMANO | Yes - FSA | Yes - SKS | Yes - FSA | 
| RACK | ATRANVELO Tour AVS (max.: 25Kg) | - | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | 
| FRONT LIGHT | AXA Blueline 30 with reflector | LITEMOVE SE-110 with reflector 110 Lux | AXA Ecoline 15 with reflector | SPANNINGA Axendo 40 with reflector | 
| REAR LIGHT | PICCADILY with reflector | - | AXA Slim with reflector | PICCADILY with reflector | 
| KICKSTAND | ATRANVELO Dux | - | ATRANVELO Dux | ATRANVELO Dux | 
| MUDGUARD | SKS | - | SKS | SKS | 
| BELL | Yes | - | Yes | Yes | 
| BOTTLE CAGE | Not suplied. Frame prepared for standard | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE ROYAL Essenza Moderate Gel | SELLE SAN MARCO GND | SELLE ROYAL Rio Gel | SELLE ROYAL Essenza Moderate Gel | 
| SEAT POST | AL Black 350mm 30,9mm/15mm | KindShock Dropper Post Lev Integra Travel 150mm | AL Black 300mm 31,6mm/15mm | AL Black 350mm 31,6mm/15mm | 
| SEAT CLAMP | Alloy black with quick release | Alloy black with screw | Alloy black with screw | Alloy black with quick release | 
| PEDALS | UNION SP-827 with reflectors | M-WAVE A10 Flat with reflectors | NECO with reflectors | UNION SP-827 Flat with reflectors | 
| FRAMELOCK | Not included. Sold separately. | - | Not included. Sold separately. | AXA Block XXL | 
 
  
 