Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									B400 Urban Low Step																	 
 | 
									C500 Urban Motion																	 
 | 
									M500 Wild																	 
 | 
									G400 Gravel																	 
 | |
| Expand all | 
							€ 1,199							 | 
							€ 2,299							 | 
							€ 2,499							 | 
							€ 1,799							 | 
| FRAME SIZES | S (46cm) - M (52cm) - L (56cm) | M (44cm) - L (48cm) | S (42cm) - M (46cm) - L (50cm) | M (52cm) - L (56cm) | 
| WEIGHT | Approx. 24kg | Approx. 25kg | Approx. 26kg | Approx. 20kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 145kg | 120kg | 120kg | 150kg | 
| PAINTING | Powder Painting Scratch Resistant With Matte Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | 
| COLOUR(s) | Moon Grey with matte finish | Desert Sand with matte finish | White Star with glossy varnish| Happy Blue with matte finish | Black Suit with matte finish | Black Fog with Matte Finish | Moon Grey Gloss with Glossy finish | Metallic Blue | 
| FRAME | Aluminium Low Step | Aluminium Low Step | MTB Hardtail Aluminium | Aluminium High Step | 
| SUSPENSION | - | - | Sr Suntour Raidon 34 Air Travel 130mm Boost 110mm 27,5'' | - | 
| FORK | Rigid Alloy 28" | Rigid Alloy 28" | - | Rigid Alloy 28" | 
| HEADSET | SHIS 1-1/8" | Acros 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | Semi integrated 1-1/8" | 
| DRIVE UNIT | BAFANG H400B Rear Wheel 45Nm | SHIMANO STEPS E5000 40Nm | BROSE DRIVE S ALU 90Nm | BAFANG H400B Rear Wheel 45Nm | 
| BATTERY | 360Wh 36V - Integrated on Downtube - Non Removable | 418Wh 36V - Semi-integrated in downtube - Removable | Snake Battery - 504Wh 36V - Integrated on Downtube - Removable | 36V 360Wh - Integrated on Downtube - Non Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | - | Yes | Yes | - | 
| CHARGER | 2A - 5 hours total charge time | 2A - 6 hours total charge time | 2A - 7 hours total charge time | 2A - 5 hours total charge time | 
| DISPLAY | BAFANG DP.C11 | SHIMANO SC-E6100 | BROSE Allround | BAFANG DP.C11 | 
| HANDLEBAR | AL 660mm / 31.8mm (Curved) | AL 660mm / 31.8mm (Curved) | FSA V-Drive 740mm / 31.8mm (Straight) | ZOOM Gravel 400mm / 31.8mm / Flare 25º | 
| STEM | AL 90mm - 31.8mm - adjustable 0-90º | AL 90mm - 31.8mm - adjustable 0-90º | FSA V-Drive 60mm/ 31.8mm / ±6° | AL 100mm - 31.8mm - 7º | 
| GRIPS | HERRMANS DD36 Ergonomic | HERRMANS DD36 | ERGON GA30 | SELLE ITALIA SG Tape | 
| TYRES | CONTINENTAL Contact Cruiser 28''x2,0'' | CONTINENTAL Ride Cruiser 28''x2,0'' | CONTINENTAL Mountain King 27,5"x2,6" | VITTORIA Terreno Dry 29''x1,75'' | 
| WHEEL SIZE | 28'' | 28'' | 27,5'' | 29'' | 
| RIMS | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 25mm | 
| SPOKES | Stainless Steel | Black Stainless Steel | Black Stainless Steel | Stainless Steel | 
| FRONT HUB | SHIMANO HB-TX506 9x100mm QR | SHIMANO HB-MT400 100 Thru-axle 15mm | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | Alloy 9x135mm QR | 
| REAR HUB | BAFANG H400B 135mm | SHIMANO FH-TX505 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | BAFANG H400B 135mm | 
| BRAKES | ALHONGA Hydraulic HJ-HT474 | SHIMANO Hydraulic MT200 | SHIMANO Hydraulic MT200 | TEKTRO Cable Activated Hydraulic HD-C705 | 
| BRAKE ROTOR - Front | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT 180mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT26 180mm | 
| BRAKE ROTOR - Rear | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT 160mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT26 180mm | 
| REAR DERRAILEUR | SHIMANO Altus 9S | SHIMANO Altus 9S | SHIMANO Deore 10S | MICROSHIFT AdventX 10S | 
| CASSETTE | SHIMANO Altus 9S 11-36T | SHIMANO Altus 9S 11-36T | SHIMANO Deore 10S 11-42T | MICROSHIFT AdventX 10S 11-48T | 
| SHIFTERS | SHIMANO Altus 9S | SHIMANO Altus 9S | SHIMANO Deore 10S | MICROSHIFT AdventX 10S | 
| CHAINRING | MIRANDA ChainFlow BCD104 38T | SHIMANO SN-CRE50 38T | SAMOX BCD 104 36T | MIRANDA ChainFlow BCD104 38T | 
| CRANK | MIRANDA JIS 170 | SHIMANO FC-E5010 - 175 | SAMOX Shape 175/5 | MIRANDA JIS 170 | 
| CHAIN | SHIMANO CN-HG53 | SHIMANO CN-HG53 | SHIMANO CN-E6090 | KMC e10 Turbo e-bike series | 
| CHAINGUARD | Yes - SKS | Yes - SKS | Yes - FSA | Yes - MIRANDA | 
| RACK | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | - | - | 
| FRONT LIGHT | AXA Ecoline 15 with reflector | AXA Blueline 30 with reflector | - | - | 
| REAR LIGHT | AXA Slim with reflector | PICCADILLY with reflector | - | - | 
| KICKSTAND | ATRANVELO Dux | ATRANVELO Dux | - | - | 
| MUDGUARD | SKS | SKS | - | - | 
| BELL | Yes | Yes | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Frame not prepared. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE ROYAL Rio Gel | SELLE ROYAL Rio Gel | SELLE ROYAL Shadow | SELLE ITALIA Model X Superflow | 
| SEAT POST | AL Black 300mm 31,6mm/15mm | AL Black 350mm 30,9mm/15mm | FSA Gossamer 350mm 31.6mm /20mm | AL Black 300mm 31,6mm /15mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with quick release | Alloy black with quick release | Alloy black with screw | 
| PEDALS | NECO with reflectors | UNION SP-827 Flat with reflectors | Union SP-21600 Flat with reflectors | MARWI SP-400 Flat with reflectors | 
| FRAMELOCK | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 