Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									S950 Wild Full Suspension Carbon																	 
 | 
									G400 Gravel																	 
 | 
									M500 Wild ATB Wild																	 
 | 
									M700 Wild ATB																	 
 | |
| Expand all | 
							€ 4,799							 | 
							€ 1,799							 | 
							€ 2,349							 | 
							€ 2,149							 | 
| FRAME SIZES | M (42cm) - L (48cm) | M (52cm) - L (56cm) | S (42cm) - M (46cm) - L (50cm) | S-M (42cm) - L/XL (46cm) | 
| WEIGHT | Approx. 26kg | Approx. 20kg | Approx. 28kg | Approx. 26Kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 135kg | 150kg | 120kg | 135Kg | 
| PAINTING | Powder painting scratch resistant with Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte Varnish | 
| COLOUR(s) | Dark Night with gloss finish | Pure Red with gloss finish | Metallic Blue | Black Fog with matte minish | Moon Grey Gloss with glossy finish | Black Fog with matte finish | Pure Red with matte finish | Rock Blue with matte finish | 
| FRAME | MTB FS Full Carbon 140mm | Aluminium High Step | Aluminium MTB Hardtail | MTB Hardtail Aluminum | 
| SUSPENSION | ROCKSHOX Pike Select Air Travel 140mm Axle Boost 110mm 29'' | - | Sr Suntour Raidon 34 Air Travel 130mm Boost 110mm 27,5'' | Rockshox 35S Air Travel 120mm Axle Boost 110mm 27.5''/29'' | 
| FORK | - | Rigid Alloy 28" | - | - | 
| HEADSET | FSA 1.5" to 1-1/8" Tapered SHIS | Semi integrated 1-1/8" | FSA 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | 
| REAR SHOCK | ROCKSHOX Deluxe Select+ Travel 140mm Trunnion (185x55) | - | - | - | 
| DRIVE UNIT | BROSE DRIVE S MAG Horizontal 90Nm | BAFANG H400B Rear Wheel 45Nm | BROSE DRIVE S ALU 90Nm | BROSE DRIVE S MAG Horizontal 90Nm | 
| BATTERY | 630Wh 36V - Integrated on Downtube - Removable | 36V 360Wh - Integrated on Downtube - Non Removable | Snake Battery - 504Wh 36V - Integrated on Downtube - Removable | 522Wh 36V - Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | - | Yes | Yes | 
| CHARGER | 4A - 3 to 6 hours total charge time | 2A - 5 hours total charge time | 2A - 7 hours total charge time | 4A - 3 to 6 hours total charge time | 
| DISPLAY | BROSE Remote | BAFANG DP.C11 | BROSE Allround | Brose Allround | 
| HANDLEBAR | FSA Grid AL 800mm / 35mm / Rise 20mm (Straight) | ZOOM Gravel 400mm / 31.8mm / Flare 25º | FSA V-Drive 740mm / 31.8mm (Straight) | FSA V-Drive 740mm / 31.8mm (Straight) | 
| STEM | FSA Grid 50mm/ 35mm / ±6° | AL 100mm - 31.8mm - 7º | FSA V-Drive 60mm/ 31.8mm / ±6° | FSA V-Drive 60mm/ 31.8mm / ±6° | 
| GRIPS | ERGON GA30 | SELLE ITALIA SG Tape | ERGON GA30 | ERGON GA30 | 
| TYRES | SCHWALBE Eddy Current 27,5''x2,6'' / 29''x2,4'' (Tubeless Ready) | VITTORIA Terreno Dry 29''x1,75'' | CONTINENTAL Mountain King 27,5"x2,6" | MAXXIS Rekon S - 27,5''x2,6'' / M - L/XL- 29''x2,4'' | 
| WHEEL SIZE | Mullet: 27,5'' / 29'' | 29'' | 27,5'' | 27,5" (S) / 29" (M-L/XL) | 
| RIMS | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 30mm (Tubeless Ready) | 
| SPOKES | Black Stainless Steel | Stainless Steel | Black Stainless Steel | Black Stainless Steel | 
| FRONT HUB | Boost 110 Thru-axle 15mm | Alloy 9x135mm QR | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | 
| REAR HUB | Boost 148 Thru-axle 12mm | BAFANG H400B 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | 
| BRAKES | MAGURA Hydraulic MT7 | TEKTRO Cable Activated Hydraulic HD-C705 | SHIMANO Hydraulic MT200 | SHIMANO Hydraulic MT400 | 
| BRAKE ROTOR - Front | MAGURA MDR-C 203mm | SHIMANO SM-RT26 180mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT30 203mm | 
| BRAKE ROTOR - Rear | MAGURA MDR-C 203mm | SHIMANO SM-RT26 180mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT30 180mm | 
| REAR DERRAILEUR | SRAM NX Eagle 12S | MICROSHIFT AdventX 10S | SHIMANO Deore 10S | SRAM NX 11S | 
| CASSETTE | SRAM PG1210 Eagle 12S 11-50T | MICROSHIFT AdventX 10S 11-48T | SHIMANO Deore 10S 11-42T | SRAM Power Glid 1130 11-42 | 
| SHIFTERS | SRAM NX Eagle 12S | MICROSHIFT AdventX 10S | SHIMANO Deore 10S | SRAM NX 11S | 
| CHAINRING | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow BCD104 38T | SAMOX BCD 104 36T | MIRANDA ChainFlow 3D BCD104 38T | 
| CRANK | SAMOX Shape 175/0 | MIRANDA JIS 170 | SAMOX Shape 175/5 | SAMOX Shape 170/0 | 
| CHAIN | SRAM SX Eagle 12S | KMC e10 Turbo e-bike series | SHIMANO CN-E6090 | KMC E11 Turbo e-bike series | 
| CHAINGUARD | Yes - FSA | Yes - MIRANDA | Yes - FSA | Yes - FSA | 
| RACK | - | - | ATRANVELO Tour AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | 
| FRONT LIGHT | LITEMOVE SE-110 with reflector 110 Lux | - | AXA Blueline 30 with reflector | SPANNINGA Axendo 40 with reflector | 
| REAR LIGHT | - | - | AXA Slim with reflector | PICCADILY with reflector | 
| KICKSTAND | - | - | ATRANVELO Dux | ATRANVELO Dux | 
| MUDGUARD | - | - | SKS | SKS | 
| BELL | - | Yes | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE SAN MARCO GND | SELLE ITALIA Model X Superflow | SELLE ROYAL Shadow | SELLE SAN MARCO X3 e-bike black | 
| SEAT POST | KindShock Dropper Post Lev Integra Travel 150mm | AL Black 300mm 31,6mm /15mm | FSA Gossamer 350mm 31.6mm /20mm | FSA Gossamer 31.6mm / 350mm /20mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with screw | Alloy black with screw | Alloy black with screw | 
| PEDALS | M-WAVE A10 Flat with reflectors | MARWI SP-400 Flat with reflectors | Union SP-21600 Flat with reflectors | UNION SP-400 Flat with reflectors | 
| FRAMELOCK | - | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 