Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									G400 Gravel																	 
 | 
									B400 Urban High Step																	 
 | 
									M700 Wild ATB																	 
 | 
									C500 Urban Motion																	 
 | |
| Expand all | 
							€ 1,799							 | 
							€ 1,599							 | 
							€ 2,149							 | 
							€ 2,299							 | 
| FRAME SIZES | M (52cm) - L (56cm) | M (52cm) - L (56cm) | S-M (42cm) - L/XL (46cm) | M (44cm) - L (48cm) | 
| WEIGHT | Approx. 20kg | Approx. 24 Kg | Approx. 26Kg | Approx. 25kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 150kg | 150kg | 135Kg | 120kg | 
| PAINTING | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant With Matte Varnish | Powder Painting Scratch Resistant with Matte Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | 
| COLOUR(s) | Metallic Blue | Moon Grey with matte finish | Desert Sand with matte finish | Black Fog with matte finish | Pure Red with matte finish | Rock Blue with matte finish | White Star with glossy varnish| Happy Blue with matte finish | Black Suit with matte finish | 
| FRAME | Aluminium High Step | Aluminium High Step | MTB Hardtail Aluminum | Aluminium Low Step | 
| SUSPENSION | - | - | Rockshox 35S Air Travel 120mm Axle Boost 110mm 27.5''/29'' | - | 
| FORK | Rigid Alloy 28" | Rigid Alloy 28" | - | Rigid Alloy 28" | 
| HEADSET | Semi integrated 1-1/8" | SHIS 1-1/8" | FSA 1.5" to 1-1/8" Tapered SHIS | Acros 1.5" to 1-1/8" Tapered SHIS | 
| DRIVE UNIT | BAFANG H400B Rear Wheel 45Nm | BAFANG H400B Rear Wheel 45Nm | BROSE DRIVE S MAG Horizontal 90Nm | SHIMANO STEPS E5000 40Nm | 
| BATTERY | 36V 360Wh - Integrated on Downtube - Non Removable | 360Wh 36V - Integrated on Downtube - Non Removable | 522Wh 36V - Integrated on Downtube - Removable | 418Wh 36V - Semi-integrated in downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | - | - | Yes | Yes | 
| CHARGER | 2A - 5 hours total charge time | 2A - 5 hours total charge time | 4A - 3 to 6 hours total charge time | 2A - 6 hours total charge time | 
| DISPLAY | BAFANG DP.C11 | BAFANG DP.C11 | Brose Allround | SHIMANO SC-E6100 | 
| HANDLEBAR | ZOOM Gravel 400mm / 31.8mm / Flare 25º | AL 660mm / 31.8mm (Straight) | FSA V-Drive 740mm / 31.8mm (Straight) | AL 660mm / 31.8mm (Curved) | 
| STEM | AL 100mm - 31.8mm - 7º | AL 100mm - 31.8mm - 7º | FSA V-Drive 60mm/ 31.8mm / ±6° | AL 90mm - 31.8mm - adjustable 0-90º | 
| GRIPS | SELLE ITALIA SG Tape | HERRMANS DD36 Ergonomic | ERGON GA30 | HERRMANS DD36 | 
| TYRES | VITTORIA Terreno Dry 29''x1,75'' | CONTINENTAL Double Fighter III 29''x2,0'' | MAXXIS Rekon S - 27,5''x2,6'' / M - L/XL- 29''x2,4'' | CONTINENTAL Ride Cruiser 28''x2,0'' | 
| WHEEL SIZE | 29'' | 29'' | 27,5" (S) / 29" (M-L/XL) | 28'' | 
| RIMS | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 30mm (Tubeless Ready) | Alloy Double Wall 25mm | 
| SPOKES | Stainless Steel | Stainless Steel | Black Stainless Steel | Black Stainless Steel | 
| FRONT HUB | Alloy 9x135mm QR | SHIMANO HB-TX506 9x100mm QR | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | SHIMANO HB-MT400 100 Thru-axle 15mm | 
| REAR HUB | BAFANG H400B 135mm | BAFANG H400B 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | SHIMANO FH-TX505 135mm | 
| BRAKES | TEKTRO Cable Activated Hydraulic HD-C705 | ALHONGA Hydraulic HJ-HT474 | SHIMANO Hydraulic MT400 | SHIMANO Hydraulic MT200 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT26 180mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT30 203mm | SHIMANO SM-RT 180mm | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT26 180mm | ALHONGA HJ-DXR1806 180MM | SHIMANO SM-RT30 180mm | SHIMANO SM-RT 160mm | 
| REAR DERRAILEUR | MICROSHIFT AdventX 10S | SHIMANO Altus 9S | SRAM NX 11S | SHIMANO Altus 9S | 
| CASSETTE | MICROSHIFT AdventX 10S 11-48T | SHIMANO Altus 9S 11-36T | SRAM Power Glid 1130 11-42 | SHIMANO Altus 9S 11-36T | 
| SHIFTERS | MICROSHIFT AdventX 10S | SHIMANO Altus 9S | SRAM NX 11S | SHIMANO Altus 9S | 
| CHAINRING | MIRANDA ChainFlow BCD104 38T | MIRANDA ChainFlow BCD104 38T | MIRANDA ChainFlow 3D BCD104 38T | SHIMANO SN-CRE50 38T | 
| CRANK | MIRANDA JIS 170 | MIRANDA JIS 170 | SAMOX Shape 170/0 | SHIMANO FC-E5010 - 175 | 
| CHAIN | KMC e10 Turbo e-bike series | SHIMANO CN-HG53 | KMC E11 Turbo e-bike series | SHIMANO CN-HG53 | 
| CHAINGUARD | Yes - MIRANDA | Yes - MIRANDA | Yes - FSA | Yes - SKS | 
| RACK | - | ATRANVELO City AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | ATRANVELO Tour AVS (max.: 25Kg) | 
| FRONT LIGHT | - | AXA Ecoline 15 with reflector | SPANNINGA Axendo 40 with reflector | AXA Blueline 30 with reflector | 
| REAR LIGHT | - | AXA Slim with reflector | PICCADILY with reflector | PICCADILLY with reflector | 
| KICKSTAND | - | ATRANVELO Dux | ATRANVELO Dux | ATRANVELO Dux | 
| MUDGUARD | - | SKS | SKS | SKS | 
| BELL | Yes | Yes | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Frame not prepared. | 
| SADDLE | SELLE ITALIA Model X Superflow | SELLE ROYAL Essenza Moderate Gel | SELLE SAN MARCO X3 e-bike black | SELLE ROYAL Rio Gel | 
| SEAT POST | AL Black 300mm 31,6mm /15mm | AL Black 300mm 31,6mm/15mm | FSA Gossamer 31.6mm / 350mm /20mm | AL Black 350mm 30,9mm/15mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with screw | Alloy black with screw | Alloy black with quick release | 
| PEDALS | MARWI SP-400 Flat with reflectors | NECO with reflectors | UNION SP-400 Flat with reflectors | UNION SP-827 Flat with reflectors | 
| FRAMELOCK | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 