Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									M700 Wild ATB																	 
 | 
									M850 Wild Full Suspension																	 
 | 
									G400 Gravel																	 
 | 
									B400 Urban High Step																	 
 | |
| Expand all | 
							€ 2,149							 | 
							€ 3,699							 | 
							€ 1,799							 | 
							€ 1,599							 | 
| FRAME SIZES | S-M (42cm) - L/XL (46cm) | S (38cm) - M (42cm) - L (46cm) | M (52cm) - L (56cm) | M (52cm) - L (56cm) | 
| WEIGHT | Approx. 26Kg | Approx. 26kg | Approx. 20kg | Approx. 24 Kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 135Kg | 135kg | 150kg | 150kg | 
| PAINTING | Powder Painting Scratch Resistant with Matte Varnish | Powder painting scratch resistant with Glossy Varnish | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant With Matte Varnish | 
| COLOUR(s) | Black Fog with matte finish | Pure Red with matte finish | Rock Blue with matte finish | Dark Night with gloss finish | Pure Red with gloss finish | Metallic Blue | Moon Grey with matte finish | Desert Sand with matte finish | 
| FRAME | MTB Hardtail Aluminum | MTB FS Full Aluminium 150mm | Aluminium High Step | Aluminium High Step | 
| SUSPENSION | Rockshox 35S Air Travel 120mm Axle Boost 110mm 27.5''/29'' | Rockshox 35S Air Travel 150mm Axle Boost 110mm 29'' | - | - | 
| FORK | - | - | Rigid Alloy 28" | Rigid Alloy 28" | 
| HEADSET | FSA 1.5" to 1-1/8" Tapered SHIS | ACROS AZX-581 1.5" SHIS With Blocklock 150º Integrated Cables | Semi integrated 1-1/8" | SHIS 1-1/8" | 
| REAR SHOCK | - | ROCKSHOX Deluxe Select+ Travel 150mm Trunnion (205x57,5) | - | - | 
| DRIVE UNIT | BROSE DRIVE S MAG Horizontal 90Nm | SHIMANO Steps EP800 85Nm | BAFANG H400B Rear Wheel 45Nm | BAFANG H400B Rear Wheel 45Nm | 
| BATTERY | 522Wh 36V - Integrated on Downtube - Removable | 630Wh 36V - Integrated on Downtube - Removable | 36V 360Wh - Integrated on Downtube - Non Removable | 360Wh 36V - Integrated on Downtube - Non Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | Yes | Yes | - | - | 
| CHARGER | 4A - 3 to 6 hours total charge time | 2A - 6 to 8 hours total charge time | 2A - 5 hours total charge time | 2A - 5 hours total charge time | 
| DISPLAY | Brose Allround | SHIMANO SC-E7000 | BAFANG DP.C11 | BAFANG DP.C11 | 
| HANDLEBAR | FSA V-Drive 740mm / 31.8mm (Straight) | AL 780mm / 31.8mm / Rise 20mm (Straight) | ZOOM Gravel 400mm / 31.8mm / Flare 25º | AL 660mm / 31.8mm (Straight) | 
| STEM | FSA V-Drive 60mm/ 31.8mm / ±6° | AL 40mm - 31.8mm - 0º | AL 100mm - 31.8mm - 7º | AL 100mm - 31.8mm - 7º | 
| GRIPS | ERGON GA30 | VP VPG 122A | SELLE ITALIA SG Tape | HERRMANS DD36 Ergonomic | 
| TYRES | MAXXIS Rekon S - 27,5''x2,6'' / M - L/XL- 29''x2,4'' | CONTINENTAL MountainKing 27,5''x2,6'' / TrailKing 29''x2,4'' (Rear Tyre Tubeless Ready) | VITTORIA Terreno Dry 29''x1,75'' | CONTINENTAL Double Fighter III 29''x2,0'' | 
| WHEEL SIZE | 27,5" (S) / 29" (M-L/XL) | Mullet: 27,5'' / 29'' | 29'' | 29'' | 
| RIMS | Alloy Double Wall 30mm (Tubeless Ready) | Alloy Double Wall Front: 30mm/ Rear: 35mm (Tubeless Ready) | Alloy Double Wall 25mm | Alloy Double Wall 25mm | 
| SPOKES | Black Stainless Steel | Black Stainless Steel | Stainless Steel | Stainless Steel | 
| FRONT HUB | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | Boost 110 Thru-axle 15mm | Alloy 9x135mm QR | SHIMANO HB-TX506 9x100mm QR | 
| REAR HUB | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | Boost 148 Thru-axle 12mm | BAFANG H400B 135mm | BAFANG H400B 135mm | 
| BRAKES | SHIMANO Hydraulic MT400 | SHIMANO Hydraulic MT520 | TEKTRO Cable Activated Hydraulic HD-C705 | ALHONGA Hydraulic HJ-HT474 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT30 203mm | SHIMANO SM-RT30 203mm | SHIMANO SM-RT26 180mm | ALHONGA HJ-DXR1806 180MM | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT30 180mm | SHIMANO SM-RT30 180mm | SHIMANO SM-RT26 180mm | ALHONGA HJ-DXR1806 180MM | 
| REAR DERRAILEUR | SRAM NX 11S | SHIMANO Deore 11S | MICROSHIFT AdventX 10S | SHIMANO Altus 9S | 
| CASSETTE | SRAM Power Glid 1130 11-42 | SHIMANO Deore 11S 11-51T | MICROSHIFT AdventX 10S 11-48T | SHIMANO Altus 9S 11-36T | 
| SHIFTERS | SRAM NX 11S | SHIMANO Deore 11S | MICROSHIFT AdventX 10S | SHIMANO Altus 9S | 
| CHAINRING | MIRANDA ChainFlow 3D BCD104 38T | MIRANDA ChainFlow 3D BCD104 36T | MIRANDA ChainFlow BCD104 38T | MIRANDA ChainFlow BCD104 38T | 
| CRANK | SAMOX Shape 170/0 | SHIMANO FC-EM600 165 | MIRANDA JIS 170 | MIRANDA JIS 170 | 
| CHAIN | KMC E11 Turbo e-bike series | KMC e11 Turbo e-bike series | KMC e10 Turbo e-bike series | SHIMANO CN-HG53 | 
| CHAINGUARD | Yes - FSA | Yes - GW | Yes - MIRANDA | Yes - MIRANDA | 
| RACK | ATRANVELO Tour AVS (max.: 25Kg) | - | - | ATRANVELO City AVS (max.: 25Kg) | 
| FRONT LIGHT | SPANNINGA Axendo 40 with reflector | LITEMOVE SE-110 with reflector 110 Lux | - | AXA Ecoline 15 with reflector | 
| REAR LIGHT | PICCADILY with reflector | - | - | AXA Slim with reflector | 
| KICKSTAND | ATRANVELO Dux | - | - | ATRANVELO Dux | 
| MUDGUARD | SKS | - | - | SKS | 
| BELL | Yes | - | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | FIDLOCK Twist | Not included. Sold separately. | Not included. Sold separately. | 
| SADDLE | SELLE SAN MARCO X3 e-bike black | SELLE SAN MARCO GND | SELLE ITALIA Model X Superflow | SELLE ROYAL Essenza Moderate Gel | 
| SEAT POST | FSA Gossamer 31.6mm / 350mm /20mm | KindShock Dropper Post Lev Integra Travel 150mm | AL Black 300mm 31,6mm /15mm | AL Black 300mm 31,6mm/15mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with screw | Alloy black with screw | Alloy black with screw | 
| PEDALS | UNION SP-400 Flat with reflectors | MARWI SP-400 Flat with reflectors | MARWI SP-400 Flat with reflectors | NECO with reflectors | 
| FRAMELOCK | Not included. Sold separately. | - | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 