Compare
What is the right BEEQ for you? Compare up to 4 e-Bikes and find out.
					|   |   |   |   | |
|---|---|---|---|---|
| 
									G400 Gravel																	 
 | 
									M500 Wild																	 
 | 
									C500 Urban Motion																	 
 | 
									M700 Wild																	 
 | |
| Expand all | 
							€ 1,799							 | 
							€ 2,499							 | 
							€ 2,299							 | 
							€ 2,599							 | 
| FRAME SIZES | M (52cm) - L (56cm) | S (42cm) - M (46cm) - L (50cm) | M (44cm) - L (48cm) | S-M (42cm) - L/XL (46cm) | 
| WEIGHT | Approx. 20kg | Approx. 26kg | Approx. 25kg | Approx. 26Kg | 
| MAXIMUM BIKE & RIDER WEIGHT | 150kg | 120kg | 120kg | 135Kg | 
| PAINTING | Powder painting scratch resistant with Glossy Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte or Glossy Varnish | Powder Painting Scratch Resistant with Matte Varnish | 
| COLOUR(s) | Metallic Blue | Black Fog with Matte Finish | Moon Grey Gloss with Glossy finish | White Star with glossy varnish| Happy Blue with matte finish | Black Suit with matte finish | Black Fog with matte finish | Pure Red with matte finish | Rock Blue with matte finish | 
| FRAME | Aluminium High Step | MTB Hardtail Aluminium | Aluminium Low Step | MTB Hardtail Aluminium | 
| SUSPENSION | - | Sr Suntour Raidon 34 Air Travel 130mm Boost 110mm 27,5'' | - | Rockshox 35S Air Travel 120mm Axle Boost 110mm 27.5''/29'' | 
| FORK | Rigid Alloy 28" | - | Rigid Alloy 28" | - | 
| HEADSET | Semi integrated 1-1/8" | FSA 1.5" to 1-1/8" Tapered SHIS | Acros 1.5" to 1-1/8" Tapered SHIS | FSA 1.5" to 1-1/8" Tapered SHIS | 
| DRIVE UNIT | BAFANG H400B Rear Wheel 45Nm | BROSE DRIVE S ALU 90Nm | SHIMANO STEPS E5000 40Nm | BROSE DRIVE S MAG Horizontal 90Nm | 
| BATTERY | 36V 360Wh - Integrated on Downtube - Non Removable | Snake Battery - 504Wh 36V - Integrated on Downtube - Removable | 418Wh 36V - Semi-integrated in downtube - Removable | 522Wh 36V - Integrated on Downtube - Removable | 
| RANGE | 40km to 100km | 40km to 100km | 40km to 100km | 40km to 100km | 
| BATTERY LOCK KEY | - | Yes | Yes | Yes | 
| CHARGER | 2A - 5 hours total charge time | 2A - 7 hours total charge time | 2A - 6 hours total charge time | 4A - 3,6 hours total charge time | 
| DISPLAY | BAFANG DP.C11 | BROSE Allround | SHIMANO SC-E6100 | BROSE Allround | 
| HANDLEBAR | ZOOM Gravel 400mm / 31.8mm / Flare 25º | FSA V-Drive 740mm / 31.8mm (Straight) | AL 660mm / 31.8mm (Curved) | FSA V-Drive 740mm / 31.8mm (Straight) | 
| STEM | AL 100mm - 31.8mm - 7º | FSA V-Drive 60mm/ 31.8mm / ±6° | AL 90mm - 31.8mm - adjustable 0-90º | FSA V-Drive 60mm/ 31.8mm / ±6° | 
| GRIPS | SELLE ITALIA SG Tape | ERGON GA30 | HERRMANS DD36 | ERGON GA30 | 
| TYRES | VITTORIA Terreno Dry 29''x1,75'' | CONTINENTAL Mountain King 27,5"x2,6" | CONTINENTAL Ride Cruiser 28''x2,0'' | MAXXIS Rekon S - 27,5''x2,6'' / M - L/XL- 29''x2,4'' | 
| WHEEL SIZE | 29'' | 27,5'' | 28'' | 27,5" (S) / 29" (M-L/XL) | 
| RIMS | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 25mm | Alloy Double Wall 30mm (Tubeless Ready) | 
| SPOKES | Stainless Steel | Black Stainless Steel | Black Stainless Steel | Black Stainless Steel | 
| FRONT HUB | Alloy 9x135mm QR | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | SHIMANO HB-MT400 100 Thru-axle 15mm | SHIMANO HB-MT400-B Boost 110 Thru-axle 15mm | 
| REAR HUB | BAFANG H400B 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | SHIMANO FH-TX505 135mm | SHIMANO HB-MT400-B Boost 148 Thru-axle 12mm | 
| BRAKES | TEKTRO Cable Activated Hydraulic HD-C705 | SHIMANO Hydraulic MT200 | SHIMANO Hydraulic MT200 | SHIMANO Hydraulic MT400 | 
| BRAKE ROTOR - Front | SHIMANO SM-RT26 180mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT 180mm | SHIMANO SM-RT30 203mm | 
| BRAKE ROTOR - Rear | SHIMANO SM-RT26 180mm | SHIMANO SM-RT10 180mm | SHIMANO SM-RT 160mm | SHIMANO SM-RT30 180mm | 
| REAR DERRAILEUR | MICROSHIFT AdventX 10S | SHIMANO Deore 10S | SHIMANO Altus 9S | SRAM NX 11S | 
| CASSETTE | MICROSHIFT AdventX 10S 11-48T | SHIMANO Deore 10S 11-42T | SHIMANO Altus 9S 11-36T | SRAM Power Glid 1130 11-42 | 
| SHIFTERS | MICROSHIFT AdventX 10S | SHIMANO Deore 10S | SHIMANO Altus 9S | SRAM NX 11S | 
| CHAINRING | MIRANDA ChainFlow BCD104 38T | SAMOX BCD 104 36T | SHIMANO SN-CRE50 38T | MIRANDA ChainFlow 3D BCD104 38T | 
| CRANK | MIRANDA JIS 170 | SAMOX Shape 175/5 | SHIMANO FC-E5010 - 175 | SAMOX Shape 170/0 | 
| CHAIN | KMC e10 Turbo e-bike series | SHIMANO CN-E6090 | SHIMANO CN-HG53 | KMC E11 Turbo e-bike series | 
| CHAINGUARD | Yes - MIRANDA | Yes - FSA | Yes - SKS | Yes - FSA | 
| RACK | - | - | ATRANVELO Tour AVS (max.: 25Kg) | - | 
| FRONT LIGHT | - | - | AXA Blueline 30 with reflector | - | 
| REAR LIGHT | - | - | PICCADILLY with reflector | - | 
| KICKSTAND | - | - | ATRANVELO Dux | - | 
| MUDGUARD | - | - | SKS | - | 
| BELL | Yes | Yes | Yes | Yes | 
| BOTTLE CAGE | Not included. Sold separately. | Not included. Sold separately. | Not included. Frame not prepared. | Not included. Sold separately. | 
| SADDLE | SELLE ITALIA Model X Superflow | SELLE ROYAL Shadow | SELLE ROYAL Rio Gel | SELLE SAN MARCO X3 e-bike | 
| SEAT POST | AL Black 300mm 31,6mm /15mm | FSA Gossamer 350mm 31.6mm /20mm | AL Black 350mm 30,9mm/15mm | FSA Gossamer 31.6mm / 350mm /20mm | 
| SEAT CLAMP | Alloy black with screw | Alloy black with quick release | Alloy black with quick release | Alloy black with screw | 
| PEDALS | MARWI SP-400 Flat with reflectors | Union SP-21600 Flat with reflectors | UNION SP-827 Flat with reflectors | UNION SP-400 Flat with reflectors | 
| FRAMELOCK | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | Not included. Sold separately. | 
 
  
 